Latest News
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
| |
Index A |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Academic Petition for Exception Procedure | TORO Visitor and Welcome Center | WH 245 | 3645 |
Add or Drop Class | College of Continuing and Professional Education | EE 1100 | 3741 |
Address Change | College of Continuing and Professional Education | EE 1100 | 3741 |
Admission Status | TORO Visitor and Welcome Center | WH 245 | 3645 |
Advisement: |
|
|
|
Business Majors (undergraduates) | College of Business & Public Policy Student Success Center | II 1100 | 3561 |
Business Majors (graduates) | MBA Program Office | II 3405 | 3465 |
Credential | Teacher Education Department | COE 1401 | 3496 |
Declared Majors | Major Department | varies | varies |
General Education | College of Business & Public Policy Student Success Center | II 1100 | 3561 |
Graduate & Classified Post Baccalaureate | Major Department | varies | varies |
Unclassified Post Baccalaureate | Graduate Studies Office | II 3103 | 3693 |
Undeclared Major | University Advisement Center | WH A220 | 3538 |
Alumni Activities | Alumni Programs | WH A425 | 2237 |
Application for Admissions | TORO Visitor and Welcome Center | WH 245 | 3696 |
Application for Teaching Credential Art Exhibits | School of Education | COE 1401 | 3525 |
Associated Students, Inc. | Associated Students, Inc. Office | LSU 231 | 3686 |
Athletic Programs and Tickets/ Information | Sports Information | SAC 3131 | 3764 |
Auditing a Class | TORO Visitor and Welcome Center | WH 245 | 3645 |
|
|
| |
|
|
|
|
|
|
| |
Index B |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Books and Supplies | Bookstore | LSU-North Entrance | 3829 |
|
|
| |
|
|
|
|
|
|
| |
Index C |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Change of Undergraduate | Department or Program Office | Varies | Varies |
Change of Graduate Status | Graduate Studies Office | II 3103 | 3693 |
Child Care | Child Development Center | CDC 101 | 1015 |
Computer Skills | Computer Lab | LIB 1223 | 3654 |
Copy Machines | Copy Areas | WH A241; Library-2nd floor |
|
Counseling: |
|
|
|
Psychological | Career Center | WH 200 | 3625 |
Health & Psych Services | Student Health Center | SHC A141 | 3818 |
Career Planning | Career Center | WH 200 | 3625 |
Credit for Prior Learning | University Advisement Center | WH A220 | 3538 |
Cross Enrollment | University Advisement Center | WH A220 | 3538 |
|
|
| |
|
|
|
|
|
|
| |
Index D |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Disabled Student Services | Student disAbility Resource Center | WH D180 | 3660 |
Disqualification, Academic | Dean's Office of Major Department | varies | varies |
|
|
| |
|
|
|
|
|
|
| |
Index E |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Educational Opportunity Program (EOP) | EOP Office | WH 350 | 3632 |
Emergency Messages | University Police | WH B100 | 3639 |
Employment (part-time) | Career Center | WH 200 | 3625 |
Enrollment Verifications | TORO Visitor and Welcome Center | WH 245 | 3645 |
Evaluations/ General Education | TORO Visitor and Welcome Center | WH 245 | 3645 |
Evening Escort Services | Campus Phones | LCH 1st and 2nd floor; SBS 1st floor; NSM 2nd floor; Library all floors; COE; SAC 2 & 3 corridor D; SI, SH III & WH by all elevators; all classrooms | 3639 |
Events Scheduling | Facilities Scheduling | WH B485 | 2231 |
Extension Class Information/ Registration | College of Continuing and Professional Education | EE 1300 | 3782 |
|
|
| |
|
|
|
|
|
|
| |
Index F |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Fees: |
|
|
|
Billing | Office of Continuing and Professional Education | EE 1100 | 3741 |
Payment | Office of Continuing and Professional Education | EE 1100 | 3741 |
Financial Aid | TORO Visitor and Welcome Center | WH 245 | 3691 |
Food Services/ Campus Dining |
|
|
|
Campus Dining | Campus Dining Services Office | LSU 215 | 3814 |
Grab-n-Go | SBS & WH buildings | SBS E216 & WH E170 | 3814 |
Vending Machine Refunds; Faculty/Staff Dining Reservations; Catering | Campus Dining Services Office | LSU 215 | 3814 |
Vending Machines | LIB 1st floor; NSM 1st floor; SBS 1st floor, CAMS; LCH - 1st & 2nd floor; SAC 2, Housing; WH 1st floor; Gym |
| 3814 |
Forensics Team | Theatre Arts | UT A101 | 3588 |
Foundation | Foundation | WH 430E | 3306 |
Fraternity & Sorority Organizations | Office of Student Life | LSU 121 | 2081 |
|
|
| |
|
|
|
|
|
|
| |
Index G |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Graduate Studies | Graduate Studies Office | II 3103 | 3693 |
Graduation Applications | TORO Visitor and Welcome Center | WH 245 | 3645 |
Graduation Requirements | University Advisement Center | WH A220 | 3538 |
Graduation Writing Requirements | Testing Office | LIB 5705 | 3909 |
Group Study Sessions | Toro Learning Center (TLC) | LIB 1575 | 3827 |
|
|
| |
|
|
|
|
|
|
| |
Index H |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Health Insurance, Student | Associated Students, Inc. | LSU 231 | 3686 |
|
|
| |
|
|
|
|
|
|
| |
Index I |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
I.D. Card Replacement | TORO Visitor and Welcome Center | WH 245 | 3645 |
Information | TORO Visitor and Welcome Center | WH 245 | 3696 |
International Students: | International Student Services/ Multicultural Center | LSU 110 | 2519 |
International Student Advisement | International Student Services/ Multicultural Center | LSU 110 | 2519 |
American Language & Culture Program | American Language & Culture Program | SBS B306 | 3830 |
Foreign Exchange Letters | International Education Center | SBS B316 | 3919 |
Immigration Forms | International Student Services/Multicultural Center | LSU 110 | 2519 |
|
|
| |
|
|
|
|
|
|
| |
Index J |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
|
|
| |
|
|
|
|
|
|
| |
Index K |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
|
|
| |
|
|
|
|
|
|
| |
Index L |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Learning and Academic Support Services | Toro Learning Center (TLC) | LIB 1575 | 3827 |
Leave of Absence, Educational | TORO Visitor and Welcome Center | WH 245 | 3645 |
Lost and Found | University Police | WH B100 | 3639 |
|
|
| |
|
|
|
|
|
|
| |
Index M |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Mentoring | University Advisement Center | WH A220 | 3538 |
|
|
| |
|
|
|
|
|
|
| |
Index N |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Name Change | Office of Continuing and Professional Education | EE 1100 | 3741 |
New Student Orientation Program | Office of First-and Second-Year Experience (OFSYE) | WH 360 | 2626 |
|
|
| |
|
|
|
|
|
|
| |
Index O |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Older Adult Services | Older Adult Center | SBS B235 | 2003 |
Open University | Office of Continuing and Professional Education | EE 1100 | 3741 |
Operator | TORO Visitor and Welcome Center | WH 245 | 3696 |
|
|
| |
|
|
|
|
|
|
| |
Index P |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Parking: |
|
|
|
Fees | Cashier's Office | WH B270 | 3780 |
Information | Parking Office | RPM 200 | 3725 |
Handicapped | Student disAbility Resource Center | WH D180 | 3660 |
Passports | Passport Hub | EE 1201 | 2570 |
Petition for Exception | Department of Major | varies | varies |
Pre-Admission | TORO Visitor and Welcome Center | WH 245 | 3696 |
Pre-Medical Advising | Chemistry Office | SCI 324 | 3376 |
Public Safety | University Police | WH B100 | 3639 |
|
|
| |
|
|
|
|
|
|
| |
Index Q |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
|
|
| |
|
|
|
|
|
|
| |
Index R |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Records | TORO Visitor and Welcome Center | WH 245 | 3645 |
Refund Applications | Office of Continuing and Professional Education | EE 1100 | 3741 |
| Cashiers’ Office | WH B270 | 3780 |
Registration Fees: |
|
|
|
Billing | Extended Education Registration | EE 1100 | 3741 |
Payment | Office of Continuing and Professional Education | EE 1100 | 3741 |
Reinstatement | Dean's Office of Major Department | varies | varies |
Reservations, Meeting Rooms | Student Union Administration | LSU 131 | 3559 |
Residency | TORO Visitor and Welcome Center | WH 245 | 3645 |
|
|
| |
|
|
|
|
|
|
| |
Index S |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Scholarships | TORO Visitor and Welcome Center | WH 245 | 3691 |
Special Sessions, Registration | Office of Continuing and Professional Education | EE 1300 | 2781 |
Student Clubs and Organizations | Office of Student Life | LSU 121 | 2081 |
Study Abroad | International Education Center | SBS B316 | 3919 |
Study Skills | Toro Learning Center (TLC) | LIB 1575 | 3827 |
Summer Sessions, Information/ Registration | Office of Continuing and Professional Education | EE 1300 | 2284 |
|
|
| |
|
|
|
|
|
|
| |
Index T |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Telecommunications Device for Telephone Relay | Student disAbility Resource Center | WH D180 | 3660 |
Telecourse/ Videoconferencing | Distance Learning | WH A123 | 2288 |
Test Information | Testing Office | LIB 5705 | 3909 |
Theatre Tickets | Theatre Box Office | UTC B102 | 3589 |
Transcripts (CSUDH only) | TORO Visitor and Welcome Center | WH 245 | 3645 |
Travel Study Programs | Office of Continuing and Professional Education | EE 1100 | 3741 |
Tutoring | Toro Learning Center (TLC) | LIB 1575 | 3827 |
Typewriters | Library | LIB 3rd Floor | 3712 |
|
|
| |
|
|
|
|
|
|
| |
Index U |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
University Housing Services | Housing Office | Bldg. A, Student Housing | 2228 |
University Outreach Services | Student Recruitment and Information | WH D245 | 3696 |
|
|
| |
|
|
|
|
|
|
| |
Index V |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Veteran's Certification Assistance | Veteran Student Programs | LIB 3941 | 3643 |
|
|
| |
|
|
|
|
|
|
| |
Index W |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
Winter Session, Information/Registration | Office of Continuing and Professional Education | EE 1300 | 2781 |
Withdrawals | TORO Visitor and Welcome Center | WH 245 | 3645 |
Women's Issues | Women's Resource Center | WRC 131 | 2486 |
|
|
| |
|
|
|
|
|
|
| |
Index XYZ |
|
|
|
TOPIC | WHERE TO GO | LOCATION | PHONE (310) 243- |
|
|
|